| Sign In | Join Free | My futurenowinc.com |
|
Product Name : Zoom CCTV Camera
IMAGE : 1/4.-type HAD CCD
Resolution : 650 TVlines
Digital zoom : 12x(264x with optical zoom)
Angle of view : 48(wide end) to 2.8(tele end)
Minimumillumination(50%) : 0.5lx(F1.6, ICR on)
Place of Origin : China
Brand Name : Hankwang
Certification : FCC ROHS CE
MOQ : 100PCS
Price : Negotiable
Delivery Time : 7-15working days
Payment Terms : T/T in advance westem union L/C
Supply Ability : 30000-50000PCS/MONTH
High Optical Zoom CCTV Camera 650tvl
Specification:
| IMAGE | Type | 1/4.-type HAD CCD |
| SENSOR | Number of | NTSC : 480K, |
| effective Pixel | PAL : 570K | |
| Resolution | 650 TVlines | |
| Lens | 22x optical zoom | |
| f=3.9mm(wide) to 85.8mm(tele) | ||
| F1.6 to 3.7 | ||
| Digital zoom | 12x(264x with optical zoom) | |
| Angle of view | 48(wide end) to 2.8(tele end) | |
| Minimum Object distance | 100mm(wide end) to 1000mm(tele end) (Default:1000mm) | |
| Sync system | Internal | |
| Minimumillumination(50%) | 0.5lx(F1.6, ICR on) | |
| S/N ratio | More than 50dB | |
| Viseo output | VBS(1Vp-p) | |
| Camera control interface | VISCA(CMOS 5V level), PELCO-D, PELCO-C, LG. Baud rate:9.6Kbps, 19.2Kbps, 38.4Kbps, Stop bit:1bit | |
| Electronic shutter speed | 1/1 to 1/10,000s, total22steps | |
| White balance | Auto, ATW, CRS, Indoor, Outdoor,One-push, Manual | |
| Gain | Auto/Manual(-3dB to +28, +2dB step/total 16 steps) | |
| Max. Gain Limit(+6dB to +28dB, +2dB step/ total 12 steps) | ||
| AE control | Auto, Manual, Priority mode( shutter & Iris Priority), | |
| Bright, EV compensation, Slow AE | ||
| Focusing system | Auto, One-push AF, Manual, IntervalAF, Zoom Trigger AF | |
| Backlight compensation | Yes | |
| Aperture control | 16 steps | |
| Image stabillzation | Yes | |
| Auto ICR | Yes | |
| Spherical privacy zone | Yes | |
| masking | ||
| Noise reduction | Yes(On/Off) (Level 5 to 1) | |
| Picture effects | Yes(E-FLIP,Nega Art, Black & White, Mirror Image) | |
| Picture freeze | Yes | |
| Slow shutter | Yes | |
| Title display | Yes(20 characters/line) | |
| Camera mode display | Yes | |
| General | ||
| Storage temperature | -20C to +60C | |
| Storage humidity | 20% to 95% | |
| Operating temperature | -5C to 60C | |
| Operating humidity | 20% to 80% | |
| Power requirements | 6.0V to 12.0V DC | |
| Power consumption | 3.8W(zoom/focus active) | |
| Dimensions(WxHxD) | 50x57.6x76.7 mm | |
|
|
High Optical Zoom CCTV Camera Images |